- Total prize fund of the tournament is USD 52,000
Category A (USD 39,500) | Category B (USD 12,500) | |||||
1st Place | USD 12,000 + Trophy | 1st Place | USD 2,000 + Trophy | |||
2nd Place | USD 8,000 | 2nd Place | USD 1,800 | |||
3rd Place | USD 6,000 | 3rd Place | USD 1,600 | |||
4th Place | USD 4,000 | 4th Place | USD 1,400 | |||
5th Place | USD 2,000 | 5th Place | USD 1,200 | |||
6th Place | USD 1,800 | 6th Place | USD 1,000 | |||
7th Place | USD 1,600 | 7th Place | USD 900 | |||
8th Place | USD 1,400 | 8th Place | USD 800 | |||
9th Place | USD 1,200 | 9th Place | USD 700 | |||
10th Place | USD 1,000 | 10th Place | USD 600 | |||
Best Rated Players | ||||||
2300 – 2399 | USD 250 | 1600 – 1799 | USD 250 | |||
2400 – 2499 | USD 250 | 1800 – 1999 | USD 250 | |||
- Main Prizes will be awarded based on Hort-System, only 10 winners will get prizes.
- Special Prizes will be awarded based on Tie-Break and will not be shared.
- A player cannot be awarded more than one prize, and will be awarded the highest prize only.
- Winners of the Tournament MUST BE PRESENT at the closing ceremony.
- Absent Winners Prizes will be cancelled.
- Prize winners are obliged to follow the dress code of business casual / elegant casual or smart casual. No shorts, slippers.
Tie Break
- Average Rating of Opponents Cut 1 (AROC 1)
- Direct encounter.
- Buchholz Cut 1.
- Median Buchholz.
- Great number of victories by Black.